Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Tease and Seize (Fr) | | *150 | Mell Boucher | Mrs. George L. Ohrstrom, Jr. | Richard L. Valentine | |
2 | Gordon's Jet (Ire) | | 165 | Graham Watters | Riverdee Stable | Jack Fisher | |
3 | Good Boy (FR) | | 145 | Gerard Galligan | Keystone Thoroughbreds | Todd McKenna | |
4 | Seizing the Dream | | 155 | Barry Foley | Riverdee Stable | Sandra Webb | |
6 | Awakened | | 165 | Jamie Bargary | Riverdee Stable and Ten Strike Racing | Jack Fisher | |
7 | Fleeting Atte | | 160 | Sean McDermott | Sean McDermott | Sean McDermott | |
8 | Who's Counting | | *160 | Colin Smith | South Branch Equine LLC | Sean McDermott | |
9 | Ping Pong Champ | | ***155 | Emme Fullilove | Mrs. S. K. Johnston, Jr. | Jack Fisher | |
Gordon's Jet was the early leader with Tease and Seize close behind. Tease and Seize took the lead on the backside and held off Gordon's Jet and Good Boy in a driving finish.
Winning Margin: 1 1/2   Winning Time: 4;00 1/5   Turf: good
Tease and Seize (Fr), b. g. 2018, by Motivator (GB) out of Serenada (Fr), by Anabaa.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Connagh's Quay | | *155 | Mell Boucher | Mrs. George L. Ohrstrom, Jr. | Richard L. Valentine | |
2 | Brown Delivers | | *145 | Teddy Davies | Pleasant Prospect Farm | Joseph G. Davies | |
3 | Ritzy A. P. | | *155 | Sarah Cundith | Lingo Kopp Racing | Neil R. Morris | |
LR | Grunion | | *145 | Michael Woodson | Bruce Collette | Donald Yovanovich | |
LR | Love Saga | | *145 | Colin Smith | Ivy Hill Stable, LLC | Alicia S. Murphy | |
Connagh's Quay was rated off the early pace, took the lead with a half mile to run and held off Brown Delivers in a driving finish.
Winning Margin: 1/2   Winning Time: 4:00   Turf: good
Connagh's Quay, b. g. 2018, by Flintshire (GB) out of Routine, by Empire Maker.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Imonlysaying (Ire) | | 160 | Parker Hendriks | CFC Stables, Paul & Molly Willis, Chris Laberge & Uplands Flats Racing | Keri Brion | |
2 | Mystical Man | | 160 | Graham Watters | Bruton Street-US | Jack Fisher | |
3 | Press Pause | | 160 | Barry Foley | Rolling Tide LLC | Doug Fout | |
4 | Boffo Kid | | 155 | Jamie Bargary | Theresa Haupt & Carl Doran | Danielle Hodsdon | |
5 | Lacey Underall | | 135 | Theodore Sushko | Atlantic Friends Racing | Keri Brion | |
6 | Reel Well | | 155 | Sean McDermott | South Branch Equine LLC | Sean McDermott | |
7 | Karl Cares | | 155 | Ross Geraghty | Bonnie Rye Stables LLC | Julie Gomena | |
Imonlysaying was never too far from the lead while Mystical Man was setting much of the pace. These two and Press Pause contended for the lead with Imonlysaying proving to be best.
Winning Margin: 1 1/4   Winning Time: 4:00 4/5   Turf: good
Imonlysaying (Ire), dk.b./br. g. 2017, by Shantou out of Catwalk Babe (Ire), by Presenting (GB).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Rewind (GB) | | 160 | Jamie Bargary | Rolling Tide LLC | Doug Fout | |
2 | Keys Discount | | 155 | Barry Foley | Gordon C. Keys | Sam Cockburn | |
3 | Mr. Connecticut | | 160 | Gerard Galligan | Kinross Farm | Julie Gomena | |
4 | By the Riverside (Fr) | | 155 | Parker Hendriks | Buttonwood Farms LLC | Keri Brion | |
5 | Tapwood | | 160 | Graham Watters | Northwoods Stable & Sheila J. Fisher | Jack Fisher | |
6 | Tanka Tough | | 145 | Sean McDermott | Metahorse Racing | Sean McDermott | |
7 | Gun for Sucess | | 155 | Ross Geraghty | Bon Nouvel Chasers LLC | Julie Gomena | |
Keys Discount held the lead from the start but could not hold off the late charge of Rewind.
Winning Margin: 1/2   Winning Time: 4:08 1/5   Turf: good
Rewind (GB), b. h. 2018, by Telescope (Ire) out of Senorita Rumbalita (GB), by Alflora (Ire).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Fits the Jill | | 150 | Jamie Bargary | Riverdee Stable | Jack Fisher | |
2 | Be Yourself | | 160 | Gerard Galligan | Flying Elvis Stable | Neil R. Morris | |
3 | Bless Bless | | 160 | Barry Foley | R & K Racing LLC | Keri Brion | |
4 | Lord Flintshire | | 160 | Parker Hendriks | Parkland Thorouhbreds | Keri Brion | |
5 | Fingal | | 160 | Graham Watters | Hurricana Farm | Arch Kingsley, Jr. | |
6 | Thaleeq | | 160 | Ross Geraghty | Colvin G. Ryan | Julie Gomena | |
AR | Aftermath | | *150 | Brett Owings | Port Lairge Stables | Mark Beecher | |
LR | Eye of Gunfighter | | ***150 | Sarah Cundith | Celtic Venture Stable and Hickory Made Stables | Lawrence M. Smith | |
Eye of the Gunfighter held the lead until losing his rider in the late stages. Fit the Jill inherited the lead and won easily. In this race the Stewards did not give us the complete order of the finish. We're working on it.
Winning Margin: 7 1/4   Winning Time: 4:00 4/5   Turf: good
Fits the Jill, b. m. 2018, by Empire Maker out of Jaded Glory, by Smart Strike.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hard Strike | | 165 | Gerard Galligan | Keystone Thoroughbreds | Todd McKenna | |
2 | Sky Hy Star | | 155 | Barry Foley | Sally E. Hamlin | Carl Rafter | |
3 | Rhythmia | | 160 | Colin Smith | Upland Partners | Todd McKenna | |
4 | Hafajay (GB) | | 165 | Zach Miller | Mrs. George L. Ohrstrom, Jr. | Richard L. Valentine | |
Hafajay went to the lead at the start. When Hafajay faded Sky Hy Star took the lead. Hard Strike closed with a charge and won in a driving finish.
Winning Margin: 3/4   Winning Time: 7:00 2/5   Turf: good
Hard Strike, ch. g. 2018, by Hard Spun out of May Be Now, by Smart Strike.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hero's Return | | *160 | Brett Owings | Happenstance & Achsah O'Donovan | Mark Beecher | |
2 | Nathanielhawthorne (GB) | | 165 | Barry Foley | Four Virginia Gents | Doug Fout | |
3 | Lap of the Gods | | 165 | Parker Hendriks | Stewart Strawbridge | Sanna P. Neilson | |
4 | Hard Game | | 165 | Gerard Galligan | Hard Game LLC | Katherine S. Neilson | |
6 | Shaka | | ***155 | Theodore Sushko | Suzanne Sushko | Tatiana Sushko | |
7 | Quality Choice | | 165 | Graham Watters | Daniel R. Baker | Mark Beecher | |
PU | Real Factor | | 165 | Arch Kingsley, Jr. | Hurricana Farm | Arch Kingsley, Jr. | |
Nathanielhawthorne was never far from the lead but could not hold off Hero's Return who rallied to take the lead approaching the last fence and won going away.
Winning Margin: 4 1/4   Winning Time: 6:20 4/5   Turf: good
Hero's Return, b. g. 2017, by To Honor and Serve out of City Empress, by Empire Maker.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Brave Deacon | | *175 | Teddy Davies | Joseph G. Davies | Joseph G. Davies | |
2 | Fashion Line | | *175 | Colin Smith | Katherine S. Neilson | Katherine S. Neilson | |
3 | Shootin the Breeze | | *165 | Conor Tierney | Irvin S. Naylor | Katherine S. Neilson | |
4 | Our Legend (Ire) | | *165 | Chloe Hannum | Adlestrop Hill | Emily J. Hannum | |
Fashion Line and Brave Deacon were always on or close to the lead. These two battled to the wire where Brave Deacon was narrowly best. Shootin the Breeze was very close to the leaders most of the race, but was third best.
Winning Margin: head   Winning Time: 6:37 3/5   Turf: good
Brave Deacon, dk.b./br. g. 2016, by Orientate out of Chevaux, by Corporate Report.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Night League | | | Devon Zebrovious | Cherry Blossom Farm LLC | George Kuk | |
2 | My Silver Belle | | | Lauren Apple | Kieran Donaldson | Julie Louise Nafe | |
3 | Gun Lobby | | | Julie Nafe | Julie Louise Nafe | Julie Louise Nafe | |
4 | Willow | | | Olivia Sitar | Emily Klie | Julie Louise Nafe | |
Night League opened a commanding lead, but My Silver Belle gained ground with every stride and just missed.
Winning Margin: head   Winning Time: 3:35 4/5   Turf: good
Night League, b. g. 2011, by Malibu Moon out of Satin Aurelia, by Menifee.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | The Hero Next Door (Ire) | | 155 | Freddie Procter | Michael A. Smith | Leslie F. Young | |
2 | Caramelised (GB) | | 155 | David England | Mrs. S. K. Johnston, Jr. & Sharon E. Sheppard | Leslie F. Young | |
3 | Hooroo (Ire) | | 155 | Bryan Cullinane | Fearnought Farm LLC | Doug Fout | |
4 | Hold Hard (Ire) | | 150 | Barry Foley | Rolling Tide LLC | Doug Fout | |
5 | Mission Brief | | 155 | Jamie Bargary | Riverdee Stable | Danielle Hodsdon | |
7 | Iranistan | | *150 | Theodore Sushko | Hudson River Farms | Keri Brion | |
8 | Comida Comida | | 135 | Gerard Galligan | Valvo Racing LLC | Zoe Valvo | |
The Hero Next Door was close up early and took the lead on the backside. Caramelised made a late charge but could not reach his stablemate from Leslie Young's barn.
Winning Margin: 2 1/4   Winning Time: 2:55   Turf: good
The Hero Next Door (Ire), dk.b./br. g. 2018, by Jet Away (GB) out of Garw Valley (GB), by Mtoto (GB).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Merry Maker (Ire) | | *150 | Taylor Kingsley | Hurricana Farm | Arch Kingsley, Jr. | |
2 | Uco Valley (Ire) | | 155 | Freddie Procter | Potter Group USA, LLC, Gaskell Waste Services and Ashwell Stable, LLC | Leslie F. Young | |
3 | Talk or Listen (Ire) | | 155 | Conor Tierney | Irvin S. Naylor | Katherine S. Neilson | |
4 | Yankee Doodle Boy | | 155 | Barry Foley | Melissa Cantacuzene | Doug Fout | |
5 | Wightman (Ire) | | 155 | David England | Sharon E. Sheppard | Leslie F. Young | |
6 | Fast Vision (Fr) | | *150 | Virginia Korrell | Leipers Fork Steeplechasers LLC | Leslie F. Young | |
7 | Senor Seville | | 155 | Jamie Bargary | Riverdee Stable | Danielle Hodsdon | |
Uco Valley made most of the running but could not hold off Merry Maker who came flying in the stretch.
Winning Margin: nose   Winning Time: 2:37   Turf: good
Merry Maker (Ire), b. g. 2017, by Malinus (Ger) out of Sparkling Gem (Ire), by Revoque (Ire).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Paddy's Crown | | *155 | Chloe Hannum | Adlestrop Hill | Emily J. Hannum | |
2 | Bee Major | | *155 | Virginia Korrell | Thomas Rice and Van Cushny | Leslie F. Young | |
3 | Lumberjack | | *155 | Conor Tierney | Ashwell Stable LLC | Leslie F. Young | |
4 | Cite | | 155 | Eliza Edwards | Eliza Edwards | Eliza Edwards | |
5 | Royal Regatta | | *140 | Theodore Sushko | Suzanne Sushko | Tatiana Sushko | |
6 | Blue Mandate | | *135 | Emme Fullilove | Camille deStanley | Beth Newman deStanley | |
PU | Big Dave | | *155 | Camille deStanley | Camille & Olivia deStanley | Beth Newman deStanley | |
Paddy's Crown rallied to take the lead in the final quarter mile and held off Bee Major in a photo finish.
Winning Margin: head   Winning Time: 3:03   Turf: good
Paddy's Crown, gr./ro. g. 2013, by Paddy O'Prado out of Crown of Sheba, by Alysheba.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Dulini | | *135 | Mell Boucher | Virginia Equine PLLC | Susan S. Cooney | $1,500 |
2 | Bourbon Diversion | | 140 | Graham Watters | Carrington Holdings LLC | Arch Kingsley, Jr. | $500 |
3 | Jaylee | | 135 | Parker Hendriks | KMSN Stable | Keri Brion | $275 |
4 | Chasin Chapin | | 155 | Gerard Galligan | 247 North, LLC | Elaine Soldo | $125 |
5 | Thundra | | 140 | Taylor Kingsley | Long Leaf Stable | Arch Kingsley, Jr. | $100 |
6 | Ipnops | | *140 | Michael Woodson | Bruce Collette | Donald Yovanovich | |
Dulini came from off the pace to battle Bourbon Diversion through the stretch and was going away at the finish.
Winning Margin: 1   Winning Time: 2:13   Turf: good
Dulini, b. f. 2019, by Madefromlucky out of Holly Go Lively, by Lite The Fuse.
|
|