Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Betty McCue | |
Winning Margin:   Winning Time:   Turf: good
Spur of the Moment, ch. g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mini | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
Winning Margin:   Winning Time:   Turf: good
Mini, b. m. 2017, by Central Banker out of Junoon, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Khafayya (Ire) | | | William Slater | Rory Young | Leslie F. Young | |
Winning Margin:   Winning Time:   Turf: good
Khafayya (Ire), b. g. 2012, by Mawatheeq out of Tamazug (GB), by Machiavellian.
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Higgins | | | Emma Ness | Emma Ness | Mandy Ness | |
2 | Roger | | | Abby Taylor | Scott and Jessica Hammond | Betty McCue | |
3 | Sassy | | | Will Sickler | Georganne Hale | Betty McCue | |
4 | Gilbert | | | Pauly Aguilera | Pauly Aguilera | Manuel Aguilera | |
5 | Olney Lightning Bug | | | Riley Lanham | Imogen Weaver | Regina Welsh | |
Winning Margin:   Winning Time: :50   Turf: good
Higgins, dk.b. g. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Peacock | | | Emma Ness | Emma Ness | Mandy Ness | |
2 | Charleston | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
3 | Paisley | | | William Slater | Elizabeth McKnight | Betty McCue | |
4 | Thumper | | | Sophia Villacres | Betty McCue | Betty McCue | |
Winning Margin:   Winning Time: :58   Turf: good
Peacock, g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Bailey | | | William Slater | Holly Robinson | Betty McCue | |
2 | Laugh Out Loud | | | Abby Taylor | Betty McCue | Betty McCue | |
3 | Good Magic | | | Ximena Aguilera | Betty McCue | Betty McCue | |
Winning Margin:   Winning Time: 1:30   Turf: good
Bailey, blk. m. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Thumper | | | Manuel Aguilera, Jr. | Betty McCue | Betty McCue | |
2 | Quick Draw McGraw | | | Imogen Weaver | Imogen Weaver | Regina Welsh | |
3 | Olney Lightning Bug | | | Birdie Smith | Imogen Weaver | Regina Welsh | |
4 | Pumpkin Patch | | | Nell Jonas | Perry Jonas | Daphne Neilson Jonas | |
5 | Mario | | | Beazie Jonas | Perry Jonas | Daphne Neilson Jonas | |
6 | Pumba | | | Sonder Martinez | Sonder Martinez | Shayne Zaplitny | |
Winning Margin:   Winning Time:   Turf: good
Thumper, paint g. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Brave Deacon | | 150 | Scarlet Davies | Joseph G. Davies | Joseph G. Davies | |
2 | Jarir (GB) | | 150 | Delaney O'Neil | McKenna O'Neil | Nicole O'Neil | |
3 | Swallow Beach | | 150 | Sam English | William Meister | William Meister | |
Winning Margin:   Winning Time: 6:45   Turf: good
Brave Deacon, dk.b./br. g. 2016, by Orientate out of Chevaux, by Corporate Report.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Withoutmoreado (Ire) | | 170 | Teddy Davies | Irvin S. Naylor | Katherine S. Neilson | |
2 | Shootist | | 170 | Freddie Procter | Upland Partners | Todd McKenna | |
Winning Margin:   Winning Time: 7:00   Turf: good
Withoutmoreado (Ire), b. g. 2014, by Shantou out of Statim (GB), by Marju (Ire).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Johnny Swish | | 165 | Andrew Burke Ott | Keystone Thoroughbreds | Todd McKenna | |
2 | Itsknownasthebern | | 165 | Sam English | William Meister | William Meister | |
F | Reason to Pray | | 165 | Virginia Korrell | Jean L. Rofe | James Piper | |
Winning Margin:   Winning Time: 7:11   Turf: good
Johnny Swish, ch. g. 2018, by Mshawish out of Winds of Change, by Mr. Greeley.
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Noble Weed | | | Julie Nafe | Julie Louise Nafe | Julie Louise Nafe | |
2 | Cheetah Beach | | | Lauren Apple | Jessica Lampe | Jessica Lampe | |
3 | Queen Kahen | | | Olivia Sitar | Julie Louise Nafe | Julie Louise Nafe | |
4 | Gun Lobby | | | Sally Smith | Julie Louise Nafe | Julie Louise Nafe | |
Winning Margin:   Winning Time:   Turf: good
Noble Weed, b. g. 2016, by Paynter out of Window Woman, by Skip Away.
|
|