Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Decisive Triumph | | | Dan Nevin | Daniel R. Baker | Mark Beecher | $9,000 |
2 | Eye of Gunfighter | | | Virginia Korrell | Hickory Made Stables & Celtic Venture Stable | Lawrence M. Smith | $2,700 |
3 | Imperial Assassin (IRE) | | | Conor Tierney | Armata Stables | Katherine S. Neilson | $1,500 |
4 | Fast Vision (Fr) | | | Freddie Procter | Ashwell Stable LLC | Leslie F. Young | $1,050 |
Decisive Triumph led at the first, with Eye of Gunfighter taking over the lead at the third. After the eighth Decisive Triumph joined Eye of Gunfighter. They jumped the last together, and Decisive Triumph drew away to win by four.
Winning Margin: 4 lengths   Winning Time: 3:41 3/5   Turf: good
Decisive Triumph, ch. g. 2013, by Kitten's Joy out of Decisive, by Pulpit. Bred by Kenneth L. & Sarah K. Ramsey (Ky)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Bob's Bar (Ire) | | | Andrew Burke Ott | Upland Partners | Todd McKenna | $9,000 |
2 | Salamanca School (Fr) | | | Freddie Procter | Fat Chance Farm | Leslie F. Young | $2,700 |
3 | Eryx | | | Evan Dwan | Chaser Dreams Stables, LLC | Sara Katz | $1,500 |
4 | Hard Game | | | Conor Tierney | Hard Game LLC | Katherine S. Neilson | $1,050 |
5 | Huyana | | | Dan Nevin | EHB Racing | William Dowling | $750 |
PU | Pleasecallmeback | | | Virginia Korrell | Larry Levy | William Meister | |
PU | Rocket Star Red | | | Brett Owings | Lucy A. Goelet | Mark Beecher | |
Salamanca School started off best, lost the early lead to Huyana, then gained it back until the final fence. Bob's Bar landed from the final fence in the lead, gained momentum up the stretch and won easily.
Winning Margin: 11 1/2   Winning Time: 6:12   Turf: good
Bob's Bar (Ire), b. g. 2016, by Darsi (FR) out of Kilcoltrim Society(IRE), by Moscow Society.
|
|