Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Sassy | | | William Slater | EHM Stables | Betty McCue | |
2 | Gilbert | | | Pauly Aguilera | Pauly Aguilera | Betty McCue | |
3 | Roger | | | Abby Taylor | Scott and Jessica Hammond | Betty McCue | |
4 | Emma | | | Leo Martin | Nox Martin | Boyd and Silva Martin | |
Winning Margin:   Winning Time:   Turf:
Sassy, ch. m. 2015 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Spur of the Moment | | | Abby Taylor | Abby Taylor | Betty McCue | |
2 | Charleston | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
3 | Paisley | | | Ximena Aguilera | Elizabeth McKnight | Betty McCue | |
Winning Margin:   Winning Time:   Turf:
Spur of the Moment, ch. g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mini | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
2 | Bailey | | | William Slater | Holly Robinson | Betty McCue | |
3 | Laugh Out Loud | | | Abby Taylor | EHM Stables | Betty McCue | |
4 | Queen B | | | Tessa Gharadaghian | Tessa Gharadaghian | Katie Gharadaghian | |
5 | Good Magic | | | Ximena Aguilera | EHM Stables | Betty McCue | |
Winning Margin:   Winning Time:   Turf:
Mini, b. m. 2017, by Central Banker out of Junoon, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Violet | | | Caroline Martin | Taylor Hill Farm | Sarah Martin | |
2 | Thumper | | | Manuel Aguilera, Jr. | EHM Stables | Betty McCue | |
3 | Timon | | | Madelyn Conley | Shayne Zaplitny | Shayne Zaplitny | |
4 | Pumba | | | Sonder Martinez | Shayne Zaplitny | Shayne Zaplitny | |
5 | Pumpkin Patch | | | Nell Jonas | Perry Jonas | Daphne Neilson Jonas | |
6 | Mario | | | Beazie Jonas | Perry Jonas | Daphne Neilson Jonas | |
Winning Margin:   Winning Time:   Turf:
Violet, b. m. 2003 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Island Nation | | 165 | Conor Tierney | Irvin S. Naylor | Katherine S. Neilson | |
2 | Left Blank | | 165 | Elizabeth Scully | Ann Jackson | Todd J. Wyatt | |
3 | Fit for a King | | 165 | Freddie Procter | Runnymoore Racing, LLC | Leslie F. Young | |
4 | Sorolla | | 165 | Brett Owings | James Foulk | Kevin C. Boniface | |
5 | Hierro | | 165 | Andrew Burke Ott | Keystone Thoroughbreds | Todd McKenna | |
Winning Margin:   Winning Time: 5:52   Turf: good
Island Nation, ch. g. 2017, by Ruler of the World (Ire) out of Rethink, by Raven's Pass.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Cheetah Beach | | | Lauren Apple | Jessica Lampe | Jessica Lampe | |
2 | Gun Lobby | | | Sally Smith | Julie Louise Nafe | Julie Louise Nafe | |
3 | Leading the Light (Ire) | | | Julie Nafe | Julie Louise Nafe | Julie Louise Nafe | |
4 | Giantinthemoonlite | | | Olivia Star | Julie Louise Nafe | Julie Louise Nafe | |
5 | Lucas Tuesje C | | | Audrey Buchanan | Audrey Buchanan | Audrey Buchanan | |
6 | Hans | | | Mary Musheno | Mary Hans | Julie Louise Nafe | |
Winning Margin:   Winning Time:   Turf: good
Cheetah Beach, b. g. 2016, by Data Link out of Malaysia (GB), by Quiet American.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Pure Courage | | 155 | Elizabeth Scully | Mrs. S. K. Johnston, Jr. | Todd J. Wyatt | |
2 | High Deff (FR) | | 155 | Conor Tierney | Hard Game LLC | Katherine S. Neilson | |
3 | Sig | | 155 | Jhonatan Mendoza | Janice A. Heinz | Justin Rivera | |
4 | He Be Da Bomb | | 155 | Virginia Korrell | Elizabeth C. Korrell | Elizabeth C. Korrell | |
5 | He'll Do | | 155 | Parker Hendriks | Sanna Neilson and John L. Huganir | Parker Hendriks | |
OC | Eleazar | | 155 | Brian Barry | Runnymoore Racing, LLC | Leslie F. Young | |
Winning Margin:   Winning Time: 2:04   Turf: good
Pure Courage, ch. g. 2018, by Declaration of War out of Hello Dearie, by Giant's Causeway.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Ti Sento (Ire) | | 155 | Parker Hendriks | Parker Hendriks and Sanna Neilson | Parker Hendriks | |
2 | Wicked West (IRE) | | 155 | Ben Ffrench Davis | Genet Racing | Todd J. Wyatt | |
3 | Hail to the Chief | | 155 | Gerard Galligan | David Lee Hain | Katherine S. Neilson | |
Winning Margin:   Winning Time: 2:12   Turf: good
Ti Sento (Ire), b. g. 2020, by Invincible Spirit (Ire) out of Golden Legacy, by Rossini.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hey Teacher (GB) | | 155 | Hunter Holm | Hey Teacher Partners | Katherine S. Neilson | |
2 | Prince Khozan | | 155 | Manuel Aguilera | EHM Stables | Betty McCue | |
3 | Lowcountry | | 155 | Andrew Burke Ott | Raising Hull Racing | Lilith Boucher | |
4 | Codigo | | 155 | Brian Barry | Runnymoore Racing, LLC | Leslie F. Young | |
5 | Department of War | | 155 | Conor Tierney | Sycamore Run Farm | Katherine S. Neilson | |
6 | Baltimore Kid (Ire) | | 155 | James Wyatt | Buttonwood Farms LLC | Todd J. Wyatt | |
Winning Margin:   Winning Time: 2:08   Turf: good
Hey Teacher (GB), b. g. 2018, by Facinating Rock (Ire) out of See Emily Play (Ire), by Galileo (Ire).
|
|