Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Higgins | | | Emma Ness | Emma Ness | Mandy Ness | |
2 | Roger | | | Abby Taylor | Scott and Jessica Hammond | Betty McCue | |
3 | Emmy-Lou | | | Annabell Lamon | Mint Meadows Farm LLC | Suzanne Stettinius | |
4 | Gilbert | | | Pauly Aguilera | Pauly Aguilera | Betty McCue | |
5 | Hickory | | | Camilla Hubbard | Joseph Davies | Jade Hubbard | |
6 | Sassy | | | Will Sickler | Georganne Hale | Betty McCue | |
DQ | Hoof Hearted | | | Cami Kern | Mimi Schmitz | Mimi Schmitz | |
Hoof Hearted was scratched at the start.
Winning Margin:   Winning Time:   Turf:
Higgins, dk.b. g. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Betty McCue | |
2 | Peacock | | | Emma Ness | Emma Ness | Mandy Ness | |
3 | Domino Effect | | | Yomar Ortiz, Jr. | Catie Keil | Suzanne Stettinius | |
4 | Charleston | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
5 | Paisley | | | Sophia Villacres | Elizabeth McKnight | Betty McCue | |
6 | Thumper | | | Will Sickler | EHM Stables | Betty McCue | |
7 | Hi Hopes Dream with Me | | | Daniel Edelstein | Mint Meadows Farm LLC | Suzanne Stettinius | |
The starter called the field back but all were off together on a second try.
Winning Margin:   Winning Time:   Turf:
Spur of the Moment, ch. g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Class Day | | | Yomar Ortiz, Jr. | Mint Meadows Farm LLC | Suzanne Stettinius | |
2 | Bailey | | | Pauly Aguilera | Holly Robinson | Betty McCue | |
3 | Goose | | | Carly Kern | Chris Kern | Chris Kern | |
4 | Good Magic | | | Ximena Aguilera | EHM Stables | Betty McCue | |
5 | Glynhafan Travelocity | | | Nellie Berman | Nellie Berman | Betty McCue | |
Class Day pulled ahead of Bailey at the wire.
Winning Margin:   Winning Time:   Turf:
Class Day, dk.b./br. m. 2008, by Dayjur out of Class Vim, by Class Secret. Bred by Mede Cahaba Stable & Stud LLC (Va)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mallory | | | Cami Kern | Chris Kern | Chris Kern | |
All the ponies ran together but placed separately. The order of finish was Blueberry, Janneydancer, Roger That, Jig Saw, Mallory, Captain. Laugh Out Loud passed the Field Master and Ducan Hines pulled up before the second fence.
Winning Margin:   Winning Time:   Turf:
Mallory, paint m. 2009, by Not Available out of Not Available, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Blueberry | | | Yomar Ortiz, Jr. | Mint Meadows Farm LLC | Suzanne Stettinius | |
2 | Roger That | | | Carly Kern | Mimi Schmitz | Mimi Schmitz | |
3 | Jig Saw | | | Emma Paternote | Mimi Schmitz | Mimi Schmitz | |
PU | Duncan Hines | | | Hazel Nash | Rosemary Thomas | Deborah Nash | |
Winning Margin:   Winning Time:   Turf:
Blueberry, ro. m. 2011, by Not Available out of Not Avialable, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Janneydancer | | | Jaidyn Shore | Leslie F. Young | Suzanne Stettinius | |
2 | Captain | | | Savannah Hutchins | Savannah Hutchins | Betty McCue | |
DQ | Laugh Out Loud | | | Minnie Burke | EHM Stables | Betty McCue | |
Winning Margin:   Winning Time:   Turf:
Janneydancer, b. m. 2012 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Railmaster | | | Jaidyn Shore | The Orebanks | Suzanne Stettinius | |
2 | Manero | | | Carly Kern | Brookfield Stables | Casey Pinkard | |
LR | Mokheef | | | Yomar Ortiz, Jr. | Mint Meadows Farm LLC | Suzanne Stettinius | |
Mokheef lost his rider on the backside but the rider was ok. Manero was leading into the stretch but Railmaster took over the lead to win by three lengths.
Winning Margin:   Winning Time:   Turf:
Railmaster, b. g. 2014, by Great Notion out of Princess Perry, by Point Given. Bred by Richard F. Blue, Jr. (Md)
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mr. Fine Threads | | *160 | Teddy Davies | Armata Stables | Joseph G. Davies | |
2 | Huyana | | **158 | Dan Nevin | EHB Racing | William Dowling | |
3 | Paddy's Crown | | *160 | Elizabeth Scully | Adlestrop Hill | Emily J. Hannum | |
4 | City of Grace | | **151 | Casey Pinkard | Dovefield Farm | Casey Pinkard | |
Winning Margin:   Winning Time: 6:42.37   Turf: good
Mr. Fine Threads, b. g. 2013, by Sightseeing out of Seven Counties, by Wayne County (Ire).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Brooklyn Speights | | **165 | Dan Nevin | Turks Head Turf | Mark Beecher | |
2 | Our Legend (IRE) | | *167 | Elizabeth Scully | Adlestrop Hill | Emily J. Hannum | |
3 | Great Road | | 177 | Eric Poretz | Kinross Farm | Joseph G. Davies | |
Winning Margin:   Winning Time: 6:52.06   Turf: good
Brooklyn Speights, b. g. 2013, by Big Brown out of Stars and Speights, by Speightstown.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Our Friend (IRE) | | 170 | Teddy Davies | Armata Stables | Joseph G. Davies | |
2 | Be Counted | | *160 | James Wyatt | Sarah M. Jay | Todd J. Wyatt | |
These two horses ran with the Heavyweight Timber horses
Winning Margin:   Winning Time: 6:52.06   Turf: good
Our Friend (IRE), ch. g. 2015, by Shantou out of Colleen Dubh, by Presenting (GB).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Late Night Larry | | *155 | Casey Pinkard | CMK Stables | Casey Pinkard | |
2 | Prince Khozan | | *155 | Manuel Aguilera | EHM Stables | Betty McCue | |
3 | Webb | | *155 | Elizabeth Scully | Gregory D. Hawkins | Todd J. Wyatt | |
4 | Kiyomori | | *155 | Teddy Davies | Gregory D. Hawkins | Todd J. Wyatt | |
5 | Druid's Altar (IRE) | | *155 | Dan Nevin | Hyggelig Haven LLC | William Dowling | |
Winning Margin:   Winning Time: 1:40 3/5   Turf: good
Late Night Larry, ch. g. 2019, by Not This Time out of Maddalena, by Good And Tough.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Recent Revelations (Ire) | | *160 | Dan Nevin | Del Rio Chasers LLC | Ricky Hendriks | |
2 | A C Expressway | | *160 | Manuel Aguilera | Betty McCue | Betty McCue | |
3 | By the Riverside (Fr) | | *160 | Elizabeth Scully | Buttonwood Farms LLC | Todd J. Wyatt | |
4 | Elusive Soul | | *160 | Casey Pinkard | The Fields Stable | Elizabeth Voss | |
Winning Margin:   Winning Time: 1:41.66   Turf: good
Recent Revelations (Ire), b. g. 2016, by Moohaajim (Ire) out of Shirley Blake (Ire), by Acclamation (GB).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hunter | | | Clara Polinski | Shanley Kennington | Regina Welsh | |
2 | Dash of Mint | | | Daniel Edelstein | Mint Meadows Farm LLC | Suzanne Stettinius | |
3 | Olney Yes Ma'am | | | Emma Ness | Emma Ness | Mandy Ness | |
4 | Caroway Tuesday | | | Hazel Nash | Imogen Weaver | Regina Welsh | |
5 | Olney Smarty Pants | | | Brynn Carmello | Sophie Perri | Kate Perri | |
6 | Olney Merlin | | | Bitty Wright | Imogen Weaver | Regina Welsh | |
7 | Olney Quick Draw | | | Cheyenne Figueroa | Imogen Weaver | Regina Welsh | |
8 | Olney Lightning Bug | | | Hazel Deriu | Imogen Weaver | Regina Welsh | |
LR | Olney Oh My | | | Olivia Villacres | Emmy McGuirk | Kate Perri | |
Olney Oh My lost her rider midway through the race after the rider appeared to have lost her stirrup. It was a firece stretch battle with tight racing and Hunter prevailing.
Winning Margin:   Winning Time:   Turf:
Hunter, paint g. 2009 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Honey Bee | | | Bristol Price | Stephanie Price | Stephanie Price | |
2 | Thumper | | | Manuel Aguilera | EHM Stables | Betty McCue | |
3 | Olney Kushion | | | Alex Wright | Eliza Nichols | Regina Welsh | |
4 | Caroway Tuesday | | | Liam Krawczyk | Imogen Weaver | Regina Welsh | |
5 | Olney Oh My | | | Thomas Brown | Emmy McGuirk | Kate Perri | |
6 | Olney Merlin | | | Thomas Popescu | Imogen Weaver | Regina Welsh | |
7 | Higgins | | | Madelyn Conley | Emma Ness | Mandy Ness | |
8 | Olney Quick Draw McGraw | | | Jan Robel Berlage | Imogen Weaver | Regina Welsh | |
9 | Olney Lightning Bug | | | James Reilly | Imogen Weaver | Regina Welsh | |
DQ | Hi Hopes Dream with Me | | | Wesley Osborn | Adair B. Stifel | Suzanne Stettinius | |
Winning Margin:   Winning Time:   Turf:
Honey Bee, 0 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Olney Oh My | | | Kate Perri | Emmy McGuirk | Kate Perri | |
2 | Olney Quick Draw | | | Imogen Weaver | Imogen Weaver | Regina Welsh | |
3 | Kevin Kern | | | Farrah Kern | Chris Kern | Chris Kern | |
4 | Bugalicious | | | Lachlan Woodward | Lachlan Woodward | Kate Dorsey | |
5 | Glitter and Gold | | | Zachary Woodward | Zachary Woodward | Kate Dorsey | |
DQ | Olney Merlin | | | Ava Goldwray | Imogen Weaver | Regina Welsh | |
Olney Merlin finished second but was disqualified for cantering.
Winning Margin:   Winning Time:   Turf:
Olney Oh My, ch. m. 2001, by Olney Xerxes out of Olney Vanity Faire, by . Bred by TBD ()
|
|