Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Arturo Toscanini (IRE) | | 155 | Stephen Mulqueen | K. Valerio, T. Murabito, J. Sheridan & The International Venture | Keri Brion | |
2 | Rejection Hurts | | *145 | Dan Nevin | Turks Head Turf | Mark Beecher | |
3 | Anador (FR) | | 148 | Freddie Procter | Molly Willis & Paul Willis | Todd McKenna | |
4 | Silly Lily | | *138 | Mell Boucher | Why Not Racing LLC | Lilith Boucher | |
LR | Thistimetomorrow (Ire) | | 155 | James O'Sullivan | Sherry L. Fenwick | Neil R. Morris | |
PU | Cinco Linko | | *145 | Sarah Cundith | Run and Gun LLC | Sam Cockburn | |
Arturo Toscanini handled nicely by Stephen Mulqueen reached the wire first by 3/4 of a length ahead of Rejection Hurts and Anador. Cinco Linko took a early and big lead only to go off course approaching the ninth fence.
Winning Margin: 3/4 length   Winning Time: 5:00   Turf: firm
Arturo Toscanini (IRE), b. g. 2018, by Galileo (Ire) out of Snow Queen (Ire), by Danehill Dancer (Ire).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Quick Cat | | 150 | Gerard Galligan | Hunt Lane Racing | Ricky Hendriks | |
2 | Red Tone | | ***133 | Mell Boucher | F. Hill Parker | F. Hill Parker | |
3 | Starforce | | *145 | Conor Tierney | Morning Star Farm | Ricky Hendriks | |
4 | Rod N Reel | | *140 | Virginia Korrell | Elizabeth C. Korrell | Elizabeth C. Korrell | |
5 | Pietrelcina | | 155 | Stephen Mulqueen | Riverdee Stable | Danielle Hodsdon | |
6 | Thatsmyboxer | | | Evan Dwan | Zane Carruth | Neil R. Morris | |
7 | The Jackal | | 155 | James O'Sullivan | Bruton Street-US | Jack Fisher | |
At the sixth fence Starforce led the field over Quick Cat, Rod n Reel and Red Zone. By the twelfth Quick Cat challenged and stole the lead with Starforce and Red Zone close behind.
Winning Margin: 3/4 length   Winning Time: 5:06 2/5   Turf: firm
Quick Cat, ch. g. 2021, by Kitten's Joy out of Speed Goddess, by Johannesburg. Bred by Kenneth L. & Sarah K. Ramsey (Ky)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Quick Master | | *155 | Dylan McDonagh | Bruton Street-US | Jack Fisher | |
2 | Palio (Ire) | | 165 | Stephen Mulqueen | Riverdee Stable | Jack Fisher | |
3 | Soramond (Ger) | | 148 | James O'Sullivan | Ballybristol Farm LLC | Neil R. Morris | |
Quick Master on the early lead with Palio and Soramond. That order remained the same the entire race, with Palio making a late run to almost catch Quick Master.
Winning Margin: 1/2 length   Winning Time: 5:10 3/5   Turf: firm
Quick Master, dk.b. g. 2019, by Hard Spun out of Pura Classe (Brz), by Grand Slam.
|
Winning Margin:   Winning Time:   Turf:
|
Winning Margin:   Winning Time:   Turf:
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Issa Vybe | | 130 | Declan Carroll | Dark Horse Racing LLC, Heidi & Carol Wehner & CFC Stables | Keri Brion | $1,200 |
2 | Wilma Flintshire | | 143 | Richard Boucher | Why Not Racing and Turks Head Turf | Lilith Boucher | $400 |
3 | See the Truth | | *140 | Michael Woodson | Charles Kroman | Christopher L. Kolb | $220 |
4 | Noble Conquest | | 155 | Harrison Beswick | The Little Celts & Hickory Made Stables | Lawrence M. Smith | $100 |
5 | My Friend Paddy | | 158 | Conor Tierney | Bourke Racing | David M. Bourke | $80 |
6 | Louvar | | 138 | Virginia Korrell | Bruce Collette | Barry Foley | |
Six went to the wire and little changed in the order as Noble Conquest, My Friend Paddy and See the Truth made the first mile. Approaching the wire it was Issa Vybe by 7 lengths, Wilma Flintshire second and See the Truth third.
Winning Margin: 7 lengths   Winning Time: 2:39 4/5   Turf: firm
Issa Vybe, ch. f. 2022, by Copper Bullet out of English Belle, by English Channel.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Late Night Larry | | 140 | Carly Kern | CMK Stables | Casey Pinkard | |
2 | Blue Mandate | | 130 | Camille deStanley | Camille deStanley | Beth Newman deStanley | |
LR | Go Take Charge | | 140 | Ellet Sharp | Commonwealth Racing LLC | Katherine S. Neilson | |
Blue Mandate refused to start but by after a grand effort on the rider's part got away very late. Go Take Charge was bad at the start and lost his rider, leaving Late Night Larry the winner by over 100 lengths.
Winning Margin: 100 + len   Winning Time: 2:57 3/5   Turf: firm
Late Night Larry, ch. g. 2019, by Not This Time out of Maddalena, by Good And Tough.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Moreperfectunion | | 145 | Stephen Mulqueen | Parkland Thorouhbreds | Keri Brion | |
2 | Holiday Charm | | 150 | Gerard Galligan | Over Creek Stables LLC | Julie Gomena | |
3 | Donyajuanita (FR) | | 138 | Declan Carroll | Layton L. Register | Keri Brion | |
4 | Minella Juke (Ire) | | 155 | Dylan McDonagh | Mrs. S. K. Johnston, Jr. | Jack Fisher | |
Moreperfectunion seemed to have it all his way until a late challenge from Holiday Charm. Held on to win by a nose.
Winning Margin: nose   Winning Time: 2:52 1/5   Turf: firm
Moreperfectunion, b. c. 2022, by American Pharoah out of Jody's Song, by Scat Daddy.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Anoint | | 145 | Declan Carroll | Dark Horse Racing and The International Venture | Keri Brion | |
2 | Lord Donegal | | 155 | James O'Sullivan | John Carrington | Neil R. Morris | |
3 | Big Dave | | *145 | Camille deStanley | Camille & Olivia deStanley | Beth Newman deStanley | |
Anoit lead the way from start to finish winning by 2 3/4 lengths over Lord Donegal. Another huge distance back was Big Dave, who shied at the start losing a lot of ground.
Winning Margin: 2 3/4 len   Winning Time: 3:12 3/5   Turf: firm
Anoint, b. m. 2018, by Temple City out of Warm Glow, by Sky Classic. Bred by TBD (Pa)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Apache | | | Sadie Canup | Sadie Canup | Sadie Canup | |
2 | Mallory | | | Cami Kern | Chris Kern | Chris Kern | |
3 | Sassy | | | Pauly Aguilera | Georganne Hale | Manuel Aguilera | |
4 | Cheddar Cheese Macaroni | | | Dexter Hoke | Dexter Hoke | Dexter Hoke | |
Winning Margin:   Winning Time: :18   Turf: firm
Apache, paint g. 2008 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Rose | | | Pauly Aguilera | Scott & Jessica Hammond | Manuel Aguilera | |
2 | Yes Dear | | | Sadie Canup | Sadie Canup | Sadie Canup | |
3 | Paisley | | | Sofia Villacres | Elizabeth McKnight | Manuel Aguilera | |
Winning Margin:   Winning Time:   Turf: firm
Rose, ch. m. 2015 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mini | | | Pauly Aguilera | Mike Rogers | Manuel Aguilera | |
2 | Bailey | | | Sofia Villacres | Holly Robinson | Manuel Aguilera | |
Winning Margin:   Winning Time:   Turf: firm
Mini, b. m. 2015 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Goose | | | Farrah Kern | Chris Kern | Chris Kern | |
2 | Thumper | | | Manuel Aguilera, Jr. | E-Five Racing | Manuel Aguilera | |
3 | Artie | | | Sophie Mulqueen | Regina Welsh | Lauren Mulqueen | |
4 | Oreo | | | Peyton Savin | Peyton Savin | Casey Pinkard | |
Winning Margin:   Winning Time: :21   Turf: firm
Goose, pal. m. 2014 Bred by TBD ()
|
|