Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hoof Hearted | | | Cami Kern | Mimi Schmitz | Mimi Schmitz | |
2 | Higgins | | | Emma Ness | Emma Ness | Mandy Ness | |
3 | Sassy | | | Will Sickler | Georganne Hale | Betty McCue | |
4 | Gilbert | | | Pauly Aguilera | Pauly Aguilera | Betty McCue | |
5 | Dash of Mint | | | Daniel Edelstein | Mint Meadows Farm LLC | Suzanne Stettinius | |
6 | Olney Quick Draw McGraw | | | Riley Lanham | Imogen Weaver | Regina Welsh | |
7 | Sparkle Puff | | | Bitty Wright | Bitty Wright | Abbie Wright | |
Winning Margin:   Winning Time: :33   Turf: good
Hoof Hearted, br. g. 2004 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Betty McCue | |
2 | Peacock | | | Emma Ness | Emma Ness | Mandy Ness | |
3 | Domino Effect | | | Yomar Ortiz, Jr. | Catie Keil | Suzanne Stettinius | |
4 | Charleston | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
5 | Paisley | | | Sophia Villacres | Elizabeth McKnight | Betty McCue | |
Winning Margin:   Winning Time: 41:7   Turf: good
Spur of the Moment, ch. g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Class Day | | | Yomar Ortiz, Jr. | Mint Meadows Farm LLC | Suzanne Stettinius | |
2 | Bailey | | | William Slater | Holly Robinson | Betty McCue | |
3 | Laugh Out Loud | | | Abby Taylor | EHM Stables | Betty McCue | |
4 | Good Magic | | | Ximena Aguilera | EHM Stables | Betty McCue | |
Winning Margin:   Winning Time: 48.03   Turf: good
Class Day, dk.b./br. m. 2008, by Dayjur out of Class Vim, by Class Secret. Bred by Mede Cahaba Stable & Stud LLC (Va)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Thumper | | | Manuel Aguilera, Jr. | EHM Stables | Betty McCue | |
2 | Olney Quick Draw McGraw | | | Imogen Weaver | Imogen Weaver | Regina Welsh | |
3 | Kevin Kern | | | Farrah Kern | Chris Kern | Chris Kern | |
4 | Brownie | | | Ellie Abrams | Hannah Ness | Mandy Ness | |
5 | Higgins | | | Francisco Rodriguez | Emma Ness | Mandy Ness | |
Winning Margin:   Winning Time:   Turf: good
Thumper, paint g. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mallory | | | Cami Kern | Chris Kern | Chris Kern | |
Winning Margin:   Winning Time:   Turf: good
Mallory, paint m. 2009, by Not Available out of Not Available, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Blueberry | | | Yomar Ortiz, Jr. | Mint Meadows Farm LLC | Suzanne Stettinius | |
2 | Roger That | | | Carly Kern | Mimi Schmitz | Mimi Schmitz | |
Winning Margin:   Winning Time:   Turf: good
Blueberry, ro. m. 2011, by Not Available out of Not Avialable, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Janneydancer | | | Jaidyn Shore | Leslie F. Young | Suzanne Stettinius | |
2 | Glynhafan Travelocity | | | Nellie Berman | Nellie Berman | Betty McCue | |
DQ | Mini | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
LR | Captain | | | Savannah Hutchins | Savannah Hutchins | Betty McCue | |
Winning Margin:   Winning Time:   Turf:
Janneydancer, b. m. 2012 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Railmaster | | | Jaidyn Shore | The Orebanks | Suzanne Stettinius | |
2 | Manero | | | Carly Kern | Brookfield Stables | Casey Pinkard | |
3 | Khafayya (Ire) | | | William Slater | Rory Young | Leslie F. Young | |
DQ | Zapata | | | Bryn Schoenthal | Bryn Schoenthal | Phil Schoenthal | |
Winning Margin:   Winning Time:   Turf:
Railmaster, b. g. 2014, by Great Notion out of Princess Perry, by Point Given. Bred by Richard F. Blue, Jr. (Md)
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Fit for a King | | 165 | Freddie Procter | Runnymoore Racing, LLC | Leslie F. Young | $750 |
2 | Glencorrib Sky (Ire) | | 165 | Gerard Galligan | Meadow Run Farm | Katherine S. Neilson | $450 |
3 | Sorolla | | *160 | Brett Owings | James Foulk | Kevin C. Boniface | $300 |
4 | Crealion (Fr) | | **158 | Dan Nevin | Armata Stables | Thomas Garner | |
Winning Margin:   Winning Time: 6:26   Turf: good
Fit for a King, dk.b./br. g. 2017, by Street Sense out of Tizaqueena, by Tiznow.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | City of Grace | | **150 | Casey Pinkard | Dovefield Farm | Casey Pinkard | $750 |
OC | Brave Deacon | | ***150 | Scarlet Davies | Joseph G. Davies | Joseph G. Davies | |
Ref | Pleasecallmeback | | *150 | Virginia Korrell | Larry Levy | William Meister | |
Ref | Itsknownasthebern | | ***150 | Sam English | William Meister | William Meister | |
Winning Margin:   Winning Time: 6:29   Turf: good
City of Grace, b. m. 2014, by Shackleford out of Sassy City, by Macho Uno.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Inle | | **158 | Dan Nevin | Kiplin Hall | William Dowling | $1,250 |
2 | Hey Teacher (GB) | | 165 | Gerard Galligan | Hey Teacher Partners | Katherine S. Neilson | $750 |
3 | Shaka | | *160 | Elizabeth Scully | Tatiana Sushko | Tatiana Sushko | $500 |
Winning Margin:   Winning Time: 6:14   Turf: good
Inle, dk.b./br. g. 2015, by Blame out of Sea of Showers, by Seattle Slew.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mischief Afoot | | 150 | Hunter Holm | KSN Racing | Katherine S. Neilson | |
2 | A C Expressway | | *145 | Manuel Aguilera | EHM Stables and Aguilera Racing | Betty McCue | |
3 | Eleazar | | *145 | Jesus Saucedo | Runnymoore Racing, LLC | Leslie F. Young | |
4 | Factotum | | *145 | Sophie O'Brien | Celtic Venture Stable | Joseph G. Davies | |
5 | Golden Arm | | 150 | Virginia Korrell | Phi Psi Brothers Stable | Lawrence M. Smith | |
Winning Margin:   Winning Time: 1:52   Turf: good
Mischief Afoot, b. g. 2017, by Into Mischief out of W W American, by Quiet American.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Morning March | | 150 | Felix Astudillo | Alexander Gordon-Watson | Alexander Gordon-Watson | |
2 | Westerland (GB) | | 150 | McLane Hendriks | Irvin S. Naylor | Katherine S. Neilson | |
LR | Honor My World | | 150 | Virginia Korrell | Ellen G. Horner and Tria Pell Dove | Ellen G. Horner | |
OC | Great Road | | 150 | Eric Poretz | Kinross Farm | Joseph G. Davies | |
Winning Margin:   Winning Time: 1:59   Turf: good
Morning March, dk.b./br. g. 2019, by Morning Line out of Marching On, by Majestic Warrior. Bred by Alexander Gordon-Watson (Pa)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Some Are True | | *145 | Jesus Saucedo | Joy Slater | Edward L. Graham | |
2 | Sir John Monash (GB) | | 150 | Brian Barry | Noble Stables | Leslie F. Young | |
3 | On Secret Service | | 150 | Felix Astudillo | Alexander Gordon-Watson | Alexander Gordon-Watson | |
4 | Yep Ya Boy Ya (IRE) | | 150 | Freddie Procter | Green Valley Construction LLC | Leslie F. Young | |
5 | Department of War | | 150 | Eric Poretz | Sycamore Run Farm | Katherine S. Neilson | |
6 | Vibrant Force | | 145 | Carl Doran | Robert Flock | Carl Doran | |
Winning Margin:   Winning Time: 1:55   Turf: good
Some Are True, dk.b. g. 2020, by Summer Front out of True Meaning (Ire), by Houmayoun (Fr). Bred by Joy Slater (Ky)
|
|