Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Higgins | | | Emma Ness | Emma Ness | Mandy Ness | |
2 | Sassy | | | Pauly Aguilera | Georganne Hale | Manuel Aguilera | |
3 | Caroway Tuesday | | | Bay Hammer | Imogen Weaver | Regina Welsh | |
4 | Olney Yes Ma'am | | | Clara Polinsky | Emma Ness | Regina Welsh | |
5 | Carousel Anna | | | George Aller | Cindy Buchanan | Jamie Bartholomew Aller | |
6 | Olney Merlin | | | Daley Jane Smith | Imogen Weaver | Sally Daley Smith | |
Winning Margin:   Winning Time:   Turf:
Higgins, dk.b. g. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Rose | | | Pauly Aguilera | EHM Stables | Manuel Aguilera | |
2 | Peacock | | | Emma Ness | Emma Ness | Mandy Ness | |
3 | Charleston | | | Will Sickler | Mike Rogers | Manuel Aguilera | |
4 | Paisley | | | Sofia Villacres | Elizabeth McKnight | Manuel Aguilera | |
5 | Mojo | | | Lydia Aller | Jamie Bartholomew Aller | Jamie Bartholomew Aller | |
Winning Margin:   Winning Time: 42.9   Turf: good
Rose, ch. m. 2015 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Janneydancer | | | Carly Kern | Leslie F. Young | Suzanne Stettinius | |
2 | Bailey | | | Will Sickler | Holly Robinson | Manuel Aguilera | |
3 | Good Magic | | | Annie Hitt | EHM Stables | Manuel Aguilera | |
4 | T-Rex | | | Nell Berman | EHM Stables | Manuel Aguilera | |
LR | Mini | | | Pauly Aguilera | Mike Rogers | Manuel Aguilera | |
Winning Margin:   Winning Time: 56.2   Turf: good
Janneydancer, b. m. 2012 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
LR | Mallory | | | Cami Kern | CMK Stables | Chris Kern | |
Winning Margin:   Winning Time:   Turf: good
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Katelyn Mosmiller | |
Winning Margin:   Winning Time:   Turf: good
Spur of the Moment, ch. g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Goose | | | Carly Kern | CMK Stables | Chris Kern | |
2 | Peppermint Stix | | | Nell Berman | Nell Berman | Manuel Aguilera | |
Winning Margin:   Winning Time:   Turf: good
Goose, pal. m. 2014 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Modern Cowpoke | | | Carly Kern | Carly Kern | Chris Kern | |
Winning Margin:   Winning Time:   Turf: good
Modern Cowpoke, dk.b. g. 2016, by Modern Cowboy out of West Coast Lady, by West Acre.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Guinness On Draft | | | Abby Taylor | Kristin Taylor | Katelyn Mosmiller | |
Winning Margin:   Winning Time:   Turf: good
Guinness On Draft, dk.b. g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Thumper | | | Manuel Aguilera, Jr. | E-Five Racing | Manuel Aguilera | |
2 | Goose | | | Farrah Kern | Felicia Kern | Chris Kern | |
3 | Cookie | | | Cassidy Sellers | Cassidy Sellers | Carly Sellers | |
Winning Margin:   Winning Time:   Turf: good
Thumper, b. g. 2004 Bred by TBD ()
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Noble Weed | | | Julie Nafe | Julie Louise Nafe | Julie Louise Nafe | |
2 | Leading the Light (Ire) | | | Olivia Sitar | Julie Louise Nafe | Julie Louise Nafe | |
3 | Confetti And Champagne | | | Annalise Woody | Julie Louise Nafe | Julie Louise Nafe | |
4 | Giantinthemoonlite | | | Christina Mulqueen | Julie Louise Nafe | Julie Louise Nafe | |
5 | Lucas Tuesje C | | | Audrey Buchanan | Audrey Buchanan | Audrey Buchanan | |
6 | Harvey | | | Sally Smith | TBD | Julie Louise Nafe | |
Winning Margin:   Winning Time:   Turf: good
Noble Weed, b. g. 2016, by Paynter out of Window Woman, by Skip Away.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Apollo Landing | | | Cassie Lively | Charles C. Fenwick, Jr. | Charles C. Fenwick, Jr. | |
2 | Coastal Moon | | | Lauren Mentzel | Scarlet Davies | Joseph G. Davies | |
3 | Sir Lenny | | | Filippa Boughton | Jason L. Cole | Jason L. Cole | |
PU | Neutral | | | Charles Fenwick, Jr. | Charles C. Fenwick, Jr. | Todd J. Wyatt | |
Winning Margin:   Winning Time:   Turf:
Apollo Landing, b. g. 2014, by Malibu Moon out of Morningbird, by Quiet American.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Shofar | | *160 | Zach Miller | Pleasant Prospect Farm | Joseph G. Davies | $1,250 |
LR | De Grey Guy (IRE) | | 165 | Harrison Beswick | Runnymoore Racing, LLC | Todd McKenna | |
Winning Margin:   Winning Time: 7:03   Turf: good
Shofar, dk.b. g. 2018, by Paynter out of Singing Sister, by Red Bullet.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | De Nordener (Ire) | | ***140 | Sophie O'Brien | Armata Stables | Joseph G. Davies | $750 |
2 | City of Grace | | **133 | Casey Pinkard | Casey Pinkard | Casey Pinkard | $450 |
PU | Moonset | | ***140 | Sarah Cundith | William F. C. Marlow, Jr. | Sarah Cundith | |
Winning Margin:   Winning Time: 7:02.5   Turf: good
De Nordener (Ire), b. g. 2016, by Ocovango (GB) out of Girl From de North (Ire), by Flemensfirth.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Be Counted | | *160 | James Wyatt | Sarah M. Jay | Todd J. Wyatt | $1,000 |
2 | Fit for a King | | 165 | Conor Tierney | Runnymoore Racing, LLC | Todd McKenna | $600 |
PU | Big Eddie B | | *150 | Manuel Aguilera | EHM Stables | Betty McCue | |
Winning Margin:   Winning Time: 6:20   Turf: good
Be Counted, b. g. 2014, by Gio Ponti out of Lileagh (Ire), by Sadler's Wells.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mission Man | | 155 | Conor Tierney | Noble Stables | Leslie F. Young | |
2 | World Factor | | *150 | James Wyatt | Blair W. Wyatt | Todd J. Wyatt | |
3 | Autumn | | *145 | Luke Carberry | Welbourne Thoroughbreds | Leslie F. Young | |
4 | Headline News | | *150 | Hunter Holm | Cat and Kat Stables | Katherine S. Neilson | |
5 | Galatians | | *155 | Chelsea Secor | Joseph G. Davies | Joseph G. Davies | |
6 | Bercasa (Ire) | | *150 | Sarah Cundith | Irvin S. Naylor | Katherine S. Neilson | |
Winning Margin:   Winning Time: 1:58   Turf: good
Mission Man, gr./ro. g. 2020, by Holy Boss out of Zeezee Zoomzoom, by Congrats.
|
Winning Margin:   Winning Time:   Turf:
|
Winning Margin:   Winning Time:   Turf:
|
|