Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Late Night Larry | | *150 | Casey Pinkard | CMK Stables | Casey Pinkard | $600 |
2 | Anytime | | 150 | Gerard Galligan | Why Not Racing LLC | Lilith Boucher | $300 |
3 | Freddy Flintshire | | 155 | Stephen Mulqueen | Upland Flats Racing LLC | Keri Brion | $100 |
4 | Aft | | *145 | Mell Boucher | Mason Hardaway Lampton | Lilith Boucher | |
DQ | Band Tour | | *150 | Manuel Aguilera | Betty McCue | Betty McCue | |
Course maps were incorrect so the race was only one mile instead of one mile and six furlongs.
#3 BAND TOUR claimed foul on #5 ANYTIME - disallowed.
#3 BAND TOUR Off Course - DQ
Winning Margin: 7   Winning Time: 1:47   Turf: good
Late Night Larry, ch. g. 2019, by Not This Time out of Maddalena, by Good And Tough.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Some Are True | | *160 | Jesus Saucedo | Joy Slater | Edward L. Graham | $600 |
2 | A C Expressway | | *160 | Manuel Aguilera | EHM Stables and Aguilera Racing | Betty McCue | $300 |
3 | Laker Mamba | | *160 | Dan Nevin | Slingshot Racing | Neil R. Morris | $100 |
4 | Mosley Natural | | *160 | Michael Woodson | Nancy J. Kolb | Christopher L. Kolb | |
5 | Next Queen | | *150 | Natalie Huso | Natalie Huso | Natalie Huso | |
Winning Margin: 1 1/2   Winning Time: 3:10 1/5   Turf: good
Some Are True, dk.b. g. 2020, by Summer Front out of True Meaning (Ire), by Houmayoun (Fr). Bred by Joy Slater (Ky)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Modern Science (Ire) | | 155 | Graham Watters | Slingshot Racing | Neil R. Morris | $1,500 |
2 | Feisty Kitten | | 155 | Gerard Galligan | Patricia Sweeney | Gerard Galligan | $750 |
3 | Gratia Prince | | 155 | Harrison Beswick | Keystone Thoroughbreds | Todd McKenna | $250 |
4 | Thatsmyboxer | | *150 | Evan Dwan | Zane Carruth | Neil R. Morris | |
5 | Plunk | | 155 | Dan Nevin | Frank A. Bonsal, Jr. | William Dowling | |
Winning Margin: 1   Winning Time: 4:37 3/5   Turf: good
Modern Science (Ire), b. g. 2018, by Galileo (Ire) out of Dixieland Kiss, by Dixie Union.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Made To Be Lucky | | 155 | Sarah Cundith | Celtic Venture Stable and Hickory Made Stables | Lawrence M. Smith | $1,500 |
2 | Baseline Beater | | 155 | Gerard Galligan | Mrs. George L. Ohrstrom, Jr. | Richard L. Valentine | $750 |
3 | Willow Wood | | *150 | Stephen Mulqueen | Commonwealth Racing VA LLC | Katherine S. Neilson | $250 |
4 | Barrolo (GB) | | *150 | Evan Dwan | Mrs. S.K. Johnston & Mrs. Devon Smith | Thomas Garner | |
5 | Dark Pool | | *140 | Graham Watters | Ballybristol Farm LLC | Neil R. Morris | |
6 | Seahorse d'oro | | 145 | Harrison Beswick | Brown Road Racing | Todd J. Wyatt | |
7 | Superchunk | | 150 | Sean McDermott | Vivian E. Rall | Sean McDermott | |
8 | Dreams Delivered | | *150 | Virginia Korrell | Amy E Cortez | Jason L. Cole | |
Winning Margin: 1 1/2   Winning Time: 4:41 1/5   Turf: good
Made To Be Lucky, gr./ro. g. 2019, by Madefromlucky out of Two Eyes, by Two Punch.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Animal Kingston | | *160 | Dan Nevin | William Russell | Neil R. Morris | $6,000 |
2 | Be Counted | | ***155 | James Wyatt | Sarah M. Jay | Todd J. Wyatt | $3,000 |
3 | Brave Deacon | | ***155 | Scarlet Davies | Joseph G. Davies | Joseph G. Davies | $1,000 |
Winning Margin: 9   Winning Time: 6:40 4/5   Turf: good
Animal Kingston, ch. g. 2015, by Animal Kingdom out of Private Dining, by Royal Academy.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Prince Khozan | | | James Wyatt | EHM Stables | Betty McCue | |
2 | Soramond (Ger) | | | Yomar Ortiz, Jr. | Ballybristol Farm LLC | Neil R. Morris | |
Winning Margin: 50+   Winning Time: 3:09 2/5   Turf: good
Prince Khozan, ch. g. 2017, by Khozan out of Verso a Verso, by Circular Quay.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Decisive Triumph | | *150 | Dan Nevin | Daniel R. Baker | Mark Beecher | $4,500 |
2 | Auction Kingdom | | 155 | Graham Watters | Maranto Manor, LLC | Neil R. Morris | $2,250 |
3 | Casamo | | 155 | Sean McDermott | South Branch Equine LLC | Sean McDermott | $750 |
4 | Union Gen. George | | *150 | Evan Dwan | Sycamore Run Farm | Katherine S. Neilson | |
5 | Ice Bar | | ***145 | Sarah Cundith | Taco Tuesday Amigos | Sarah Cundith | |
6 | Evie's Prince | | 155 | Harrison Beswick | Shannon Hill Farm | Neil R. Morris | |
PU | Seismic Wave | | *150 | Stephen Mulqueen | William Russell | Neil R. Morris | |
#4 SEISMIC WAVE pulled up before last fence.
Winning Margin: 4   Winning Time: 4:36 4/5   Turf: good
Decisive Triumph, ch. g. 2013, by Kitten's Joy out of Decisive, by Pulpit. Bred by Kenneth L. & Sarah K. Ramsey (Ky)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hard Game | | 165 | Gerard Galligan | Hard Game LLC | Katherine S. Neilson | $3,000 |
2 | Withoutdestination (GB) | | 165 | Harrison Beswick | Charles C. Fenwick, Jr. | Todd J. Wyatt | $1,500 |
3 | Eryx | | *160 | Evan Dwan | John Carrington | Sara Katz | $500 |
4 | Elusive Soul | | **158 | Casey Pinkard | The Fields Stable | Elizabeth Voss | |
Winning Margin: nose   Winning Time: 5:50   Turf: good
Hard Game, b. g. 2018, by Hard Spun out of Grand Slam Girl, by Grand Slam.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mallory | | | Cami Kern | Felicia Kern | Chris Kern | |
2 | Gilbert | | | Pauly Aguilera | Pauly Aguilera | Betty McCue | |
3 | Sassy | | | Will Sickler | Georganne Hale | Betty McCue | |
4 | Spartan | | | Addilyn Rodriguez | Addilyn Rodriguez | Amber Rodriguez | |
5 | Dash of Mint | | | Daniel Edelstein | Mint Meadows Farm LLC | Suzanne Stettinius | |
Winning Margin: 4   Winning Time: :25 2/5   Turf: good
Mallory, paint m. 2009, by Not Available out of Not Available, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Betty McCue | |
2 | Blueberry | | | Yomar Ortiz, Jr. | Mint Meadows Farm LLC | Suzanne Stettinius | |
3 | Domino Effect | | | Addilyn Rodriguez | Catie Keil | Suzanne Stettinius | |
4 | Charleston | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
5 | Paisley | | | Sophia Villacres | Elizabeth McKnight | Betty McCue | |
Winning Margin: head   Winning Time: :25 4/5   Turf: good
Spur of the Moment, ch. g. 2017 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Janneydancer | | | Yomar Ortiz, Jr. | Leslie F. Young | Suzanne Stettinius | |
2 | Mini | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
3 | Goose | | | Cami Kern | Carly Kern | Felicia Kern | |
4 | Laugh Out Loud | | | Abby Taylor | EHM Stables | Betty McCue | |
5 | Good Magic | | | Ximena Aguilera | Betty McCue | Betty McCue | |
Winning Margin: 3 3/4   Winning Time: :40 1/5   Turf: good
Janneydancer, b. m. 2012 Bred by TBD ()
|
|