Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Thumper | | | Hughes Hamilton | e Five Racing | Betty McCue | |
2 | SHF Burberry | | | Birdie Smith | Kate Kocher | Kate Kocher | |
3 | SHF Tweak | | | Cora Bechtel | Kate Kocher | Kate Kocher | |
4 | Robbie | | | Jesse Bechtel | Kate Kocher | Kate Kocher | |
5 | Double Stuff | | | Tala Elks | Carol Afterbury | Melissa Gartland | |
6 | Tony | | | James Jordan | Kim Russell Jordan | Kim Russell Jordan | |
Winning Margin:   Winning Time:   Turf: yielding
Thumper, paint g. 2010 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Adele | | | Archer Claytor | Archer Claytor | Pepper Claytor | |
2 | Mojo | | | Harley Mackay | Jamie Bartholomew Aller | Jamie Bartholomew Aller | |
3 | SHF Burberry | | | Daley Jane Smith | Kate Kocher | Kate Kocher | |
4 | Dallas | | | Tripp Hamilton | Ginger Hill | Shaina Hamilton | |
5 | Thumper | | | Manuel Aguilera, Jr. | e Five Racing | Betty McCue | |
6 | Cooper | | | Brynn Jordan | Jodi Spragins | Kim Russell Jordan | |
7 | Boo-Boo | | | Campbell Manahan | Kimberlee Miller | Kate Kocher | |
Winning Margin:   Winning Time:   Turf: yielding
Adele, b. m. 2008 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Charleston | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
2 | Paisley | | | Sophia Villacres | Elizabeth McKnight | Betty McCue | |
3 | Sassy | | | Will Sickler | Georganne Hale | Betty McCue | |
4 | Carousel Anna | | | George Aller | Cindy Buchanan | Jamie Bartholomew Aller | |
5 | Severn Cloche | | | Hope Miller | Kimberlee Miller | Kate Kocher | |
6 | SHF Tweak | | | Laila Colon | Kate Kocher | Kate Kocher | |
7 | SHF Burberry | | | Shirley Preston | Kate Kocher | Kate Kocher | |
8 | Robbie | | | Baylee Dominick | Kate Kocher | Kate Kocher | |
9 | Boo-Boo | | | Barrett Miller | Kimberlee Miller | Kate Kocher | |
10 | Brownie | | | Bruce Bechtel III | Kate Kocher | Kate Kocher | |
Winning Margin:   Winning Time:   Turf: yielding
Charleston, b. m. 0 Bred by TBD ()
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Mini | | | Pauly Aguilera | Mike Rogers | Betty McCue | |
2 | Spur of the Moment | | | Abby Taylor | Kristin Taylor | Betty McCue | |
3 | Queen B | | | Tessa Gharadaghian | Tessa Gharadaghian | Katie Gharadaghian | |
4 | Bailey | | | William Slater | Holly Robinson | Betty McCue | |
5 | Good Magic | | | Ximena Aguilera | Betty McCue | Betty McCue | |
6 | Mojo | | | Lydia Aller | Jamie Bartholomew Aller | Jamie Bartholomew Aller | |
Winning Margin:   Winning Time:   Turf: yielding
Mini, b. m. 2017, by Central Banker out of Junoon, by Not Available.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Noble Weed | | | Annalise Woody | Julie Louise Nafe | Julie Louise Nafe | |
2 | Queen Kahen | | | Alexandra Lacorte | Julie Louise Nafe | Julie Louise Nafe | |
3 | Saluda Sam | | | Tessa Gharadaghian | Tessa Gharadaghian | Katie Gharadaghian | |
Winning Margin:   Winning Time:   Turf: yielding
Noble Weed, b. g. 2016, by Paynter out of Window Woman, by Skip Away.
|
|