Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Lightning Rod | | 155 | Parker Hendriks | Clarke Ohrstrom | Laird George | |
2 | Lightning Ridge | | *150 | Teddy Davies | KMSN Stable | Keri Brion | |
3 | Parliament Hill (GB) | | 155 | Harrison Beswick | Maranto Manor, LLC | Thomas Garner | |
4 | Union Gen. George | | 165 | Gerard Galligan | Sycamore Run Farm | Katherine S. Neilson | |
5 | Auction Kingdom | | 165 | Jamie Bargary | Maranto Manor, LLC | Neil R. Morris | |
6 | Dante's Fire | | *165 | Dan Nevin | James Stainbrook, Vincent Bonanni and PathFinder Racing | Neil R. Morris | |
7 | Neotropic | | 165 | Graham Watters | Blue Boy Stables LLC Bruton Street-US | Jack Fisher | |
8 | Icandothat | | 165 | Sean McDermott | Vivian E. Rall | Sean McDermott | |
Halfway into the race Lighting Ridge went to the front, joined by Lighting Rod on the mid-backside. The pair jumped the last fence together, with Lightning Rod prevailing by 1 1/2 lengths.
Winning Margin: 1 1/2   Winning Time: 3:55   Turf: good
Lightning Rod, ch. g. 2018, by Bellamy Road out of Katara, by Pulpit. Bred by Clarke Ohrstrom (Md)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Decisive Triumph | | *155 | Dan Nevin | Daniel R. Baker | Mark Beecher | |
2 | Eye of Gunfighter | | *155 | Teddy Davies | Celtic Venture/Hickory Made Stables | Lawrence M. Smith | |
3 | Box Office Warrior | | *145 | Andrew Burke Ott | Keystone Thoroughbreds | Todd McKenna | |
4 | Rhebus Road (IRE) | | *155 | Virginia Korrell | Maranto Manor, LLC | Thomas Garner | |
Decisive Triumph went to the front right at the start of the race, followed by Eye of Gunfighter, Box Office Warrior and Rhebus Road throughout the entire race. Decisive Triumph was only challenged in the stretch by Eye of Gunfighter, but held on to win by a neck.
Winning Margin: neck   Winning Time: 3:54 2/5   Turf: good
Decisive Triumph, ch. g. 2013, by Kitten's Joy out of Decisive, by Pulpit. Bred by Kenneth L. & Sarah K. Ramsey (Ky)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Love Saga | | 150 | Sean McDermott | Ivy Hill Stable, LLC | Sean McDermott | |
2 | Cuppateaman (Ire) | | *150 | Teddy Davies | Willis, Paul & Molly and The International Venture | Keri Brion | |
3 | Juulstone | | 160 | Richard Boucher | L5 Racing, USA Steeplechase & The International Venture | Keri Brion | |
4 | St. John's | | 155 | Graham Watters | Blue Boy Stables LLC Bruton Street-US | Jack Fisher | |
5 | Ruthenian | | *150 | Conor Tierney | Hard Game LLC | Katherine S. Neilson | |
6 | Point Me By | | 160 | Gerard Galligan | Stonelea Stables LLC | Julie Gomena | |
7 | Ti Sento (Ire) | | 155 | Parker Hendriks | Parker Hendriks and Sanna Neilson | Parker Hendriks | |
8 | Delete (Ire) | | 155 | Harrison Beswick | Rolling Tide LLC | Doug Fout | |
The eventual winner, Love Saga, followed the field early and approached the leader at the sixth fence. Love Saga then drew off, passing early leaders Juulstone and Ti Siento.
Winning Margin:   Winning Time: 4:08 1/5   Turf: good
Love Saga, dk.b./br. m. 2019, by Mosler out of Sagamoon, by Malibu Moon.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Giantsbane | | *150 | Virginia Korrell | Clarke Ohrstrom | Laird George | |
2 | Kitten Around | | *145 | Teddy Davies | Uplands Flats Racing LLC, Dark Horse Racing LLC & The International Venture | Keri Brion | |
3 | Baby Boss (Fr) | | 155 | Parker Hendriks | Richard Spiesman | Keri Brion | |
4 | Reel Well | | 160 | Sean McDermott | South Branch Equine LLC | Sean McDermott | |
5 | Exuma (IRE) | | *150 | Dan Nevin | Turks Head Turf | Mark Beecher | |
6 | Mr Jefferson | | 160 | Graham Watters | James Stainbrook, Vincent Bonanni and PathFinder Racing | Neil R. Morris | |
7 | Field Marshall | | 160 | Gerard Galligan | Michael A. Smith | Julie Gomena | |
8 | Variable Cost (GB) | | 155 | Harrison Beswick | Ballybristol Farm LLC | Thomas Garner | |
Winning Margin:   Winning Time: 3:59 3/5   Turf: good
Giantsbane, ch. g. 2019, by Holy Boss out of Kisser n Run, by Pleasant Tap. Bred by Clarke Ohrstrom (Md)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | In Effect | | 160 | Parker Hendriks | Del Rio Racing LLC | Neil R. Morris | |
2 | Evie's Prince | | 160 | Harrison Beswick | Shannon Hill Farm | Neil R. Morris | |
3 | Sliabh Aughty (Fr) | | *150 | Conor Tierney | Shannon Hill Farm | Liam Bourke | |
4 | Feisty Kitten | | 160 | Gerard Galligan | Patricia Sweeney | Gerard Galligan | |
5 | Little GT | | *150 | Sarah Cundith | Over Creek Stables LLC | Julie Gomena | |
6 | Bunker Hill | | 160 | Richard Boucher | L5 Racing | Keri Brion | |
7 | Riptide Rock | | 160 | Graham Watters | Mrs. S. K. Johnston, Jr. | Neil R. Morris | |
Evie's Prince and In Effect left the start together. They maintained good forward position throughout, with Evie's Prince taking the lead after the seventh. In Effect joined Evie's Prince before the last and finished in front.
Winning Margin:   Winning Time: 4:03 3/5   Turf: good
In Effect, dk.b./br. g. 2018, by Diablo out of Misty American, by Quiet American.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Lap of the Gods | | 165 | Parker Hendriks | Stewart Strawbridge | Parker Hendriks | |
2 | Mekong | | 165 | Jamie Bargary | Gregory D. Hawkins | Mark Beecher | |
DQ | Mystic Strike | | *165 | Andrew Burke Ott | Upland Partners | Todd McKenna | |
Mystic Strike finished first but was disqualified for missing a beacon.
Winning Margin:   Winning Time: 6:22 2/5   Turf: good
Lap of the Gods, b. g. 2017, by Temple City out of Push My Luck, by Press Card. Bred by Jonathan E. Sheppard (Pa)
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Karl Cares | | *155 | Sarah Cundith | Bon Nouvel Chasers LLC | Julie Gomena | |
2 | Spring Heeled Jim (Ire) | | 165 | Parker Hendriks | Sanna P. Neilson | Sanna P. Neilson | |
3 | Eryx | | *155 | Dan Nevin | Chaser Dreams Stables, LLC | Barry Foley | |
4 | Ya Boy Ya (IRE) | | 165 | Gerard Galligan | Bon Nouvel Chasers II | Julie Gomena | |
5 | Hey Teacher (GB) | | *155 | Conor Tierney | Hey Teacher Partners | Katherine S. Neilson | |
F | Southern Charity | | *155 | Virginia Korrell | Larry Levy | Larry Levy | |
Ya Boy Ya and Karl Cares ran neck and neck for the first ten fences. Spring Heeled Jim joined them at the 11th. By the last two fences, Karl Cares and Spring Heeled Jim forced the pace, with Karl Cares prevailing.
Winning Margin:   Winning Time: 6:10   Turf: good
Karl Cares, b. g. 2019, by Empire Maker out of It's Tea Time, by Dynaformer.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Hard Strike | | *165 | Andrew Burke Ott | Keystone Thoroughbreds | Todd McKenna | |
2 | Hero's Return | | *165 | Brett Owings | Happenstance & Achsah O'Donovan | Mark Beecher | |
3 | Mercoeur (Fr) | | *165 | Dan Nevin | Ballybristol Farm LLC | Neil R. Morris | |
4 | Shaka | | *155 | Virginia Korrell | Tatiana Sushko | Tatiana Sushko | |
5 | Fletched | | *165 | Elizabeth Scully | Black and Blue Stable | Forrest Kelly | |
PU | Paddy's Crown | | *165 | Teddy Davies | Adlestrop Hill | Emily J. Hannum | |
Shaka and Hard Strike made most of the running. They were joined by Mercoeur at the 11th. Hero's Return made a bold strike on the eventual winner, Hard Strike, but fell short by a neck.
Winning Margin: neck   Winning Time: 6:00 3/5   Turf: good
Hard Strike, ch. g. 2018, by Hard Spun out of May Be Now, by Smart Strike.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Keys Discount | | 168 | Sam Cockburn | Sam Cockburn | Sam Cockburn | |
Keys Discount ran with the Amateur/Novice Rider Timber
Winning Margin:   Winning Time:   Turf: good
Keys Discount, dk.b./br. g. 2019, by Medal Count out of Divertimento, by Rizzi.
|
Winning Margin:   Winning Time:   Turf:
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | The Hero Next Door (IRE) | | 165 | Freddie Procter | Michael A. Smith | Leslie F. Young | |
2 | Caramelised (GB) | | 155 | Jamie Bargary | Mrs. S. K. Johnston, Jr. & Sharon E. Sheppard | Leslie F. Young | |
3 | Ireland's Call (GB) | | *145 | Evan Dewan | Mrs. S. K. Johnston, Jr. | Leslie F. Young | |
4 | Boffo Kid | | 165 | Carl Doran | Theresa Haupt & Carl Doran | Danielle Hodsdon | |
5 | Overdrawn | | *155 | Elizabeth Scully | Gordonsdale Farm | James Piper | |
6 | Smokin and Jokin (Ire) | | 140 | Harrison Beswick | Rolling Tide LLC | Doug Fout | |
7 | Lowcountry | | 155 | Richard Boucher | Raising Hull Racing | Lilith Boucher | |
8 | When U Know | | 140 | Parker Hendriks | Renaissance Stable | Doug Fout | |
Winning Margin:   Winning Time: 2:58 4/5   Turf: good
The Hero Next Door (IRE), dk.b./br. g. 2018, by Jet Away (GB) out of Garw Valley (GB), by Mtoto (GB).
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Kenilworth King | | *165 | Conor Tierney | Kenilworth King Syndicate, LLC | Leslie F. Young | |
2 | I Am Fortunata (Ire) | | *145 | Dan Nevin | Morning Star Farm | Ricky Hendriks | |
3 | Oscar Winner | | *165 | Brian Barry | Rice Thomas S. & Ashwell Stable LLC | Leslie F. Young | |
4 | Come 'n Hot (GB) | | *140 | Sarah Cundith | Rolling Tide LLC | Doug Fout | |
5 | Junonia | | *155 | Jose Alonso | Kinross Farm | Neil R. Morris | |
6 | Reason to Pray | | *145 | Andrew Burke Ott | Jean L. Rofe | James Piper | |
7 | Blue Mandate | | *135 | Camille deStanley | Camille deStanley | Beth Newman deStanley | |
Oscar Winner got the early start, soon joined by I am Fortunata and Kenilworth King. These three ran close together for much of the race. Entering the stretch I am Fortunata held on gamely but was defeated by Kenilworth King by a head.
Winning Margin: head   Winning Time: 2:54 2/5   Turf: good
Kenilworth King, b. g. 2019, by Kitten's Joy out of Uniformly Yours, by Grand Slam.
|
Order | Horse | | Wgt | Rider | Owner | Trainer | Purse |
1 | Uncle Remi | | 155 | Gerard Galligan | Hickory Made Stable | Lawrence M. Smith | $1,200 |
2 | Dancing With Dede | | *135 | Virginia Korrell | Nicki Valvo | Nicki Valvo | $400 |
Dacing with Dede and Uncle Remi ran neck and neck the entire race, with Uncle Remi prevailing by a head.
Winning Margin: head   Winning Time: 2:44   Turf: good
Uncle Remi, b. g. 2019, by Uncle Uno out of My Precious Baby, by With Distinction.
|
|